442 Monterey Dr
| List Price | $679,000 |
|---|---|
| MLS# | 81005329 |
| Property Type | Detached Single Family |
| Levels | 2 Stories |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Sqft. of Residence | 2,200 |
| Lot Size | 4791.0000 Sf |
| Listing Area | Rio Del Mar/Seascape |
| Year Built | 1975 |
Property Description
Cozy family home for a great price. Reverse floor plan. Lots of storage in large closets and partial basement. Large yard and wonderfully maintained.
Additional Information
| View | Neighborhood View |
|---|---|
| Garage & Parking | 2 Car Garage |
| Pool | No Pool, , |
| Style | Contemporary |
| Foundation | Concrete Perimeter |
| Yard & Grounds | Patio, Sprinklers - Rear, Automatic Sprinkler(s), Barbecue Area, Fenced Yard |
| Lot Description | Lot Sloped Down from Street |
| Informal Dining Area | No Informal Dining Area |
| Formal Dining Area | No Formal Dining Area |
| Family Room | Dining Area in Family Room |
| Other Areas | Laundry Area - Garage, Extra Storage |
| Fireplace | In Living Room, In Master Bedroom, Wood Burning Fireplace, Gas Starter in Fireplace |
| Floor Coverings | Wall to Wall Carpeting, Hardwood |
| Amenities | 220 Volts in Kitchen, Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater |
| Heating | Central Forced Air Heat |
| Cooling | No Cooling |
| Listing Assets Included | 1 Dishwasher, Disposal,1 Refrigerator, Free Standing Range/Oven, Microwave Oven, Security Alarm System-Leased |
| Water | City/Public Water |
| Sewer | Sewer in & Connected |
Mortgage Calculator
Listing courtesy of American Dream Realty.

This listing courtesy of Jerry Smeltzer from American Dream Realty. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
