24163 Summit Woods Dr
| List Price | $599,950 |
|---|---|
| MLS# | 81005189 |
| Zoning | R1 |
| Lot Size | 61855.0000 Sf |
| Property Type | Single Family Residential Land |
| Neighborhood | Corralitos |
Property Description
Beautiful setting overlooking meadow and hillside, flat building pad, country quiet city close!
Additional Information
| Listing Assets Included | Call L/A - Included Property |
|---|---|
| Present Use | Vacant |
| Topography/Improvements | Building Pad, Cleared, Mostly Level Lot |
| Parcel Access | Paved Road Access |
| Development Status | Building Site Cleared |
| Existring Structure | No Existing Structures |
| Fence | No Fencing |
| View | View of Mountains, Canyon View |
| Lot Descriptoin | Cul-de-Sac Lot |
| Water | Water Available at Site |
| Wewer | Sewer Available at Site |
| Utilities Eletric | Electricity Available at Street |
Mortgage Calculator
Listing courtesy of Golden Valley Mortgage & Realty Services.

This listing courtesy of Ted Smith from Golden Valley Mortgage & Realty Services. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
