120 Playa Bl
| List Price | $1,068,000 |
|---|---|
| MLS# | 81001360 |
| Property Type | Detached Single Family |
| Levels | 2 Stories |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sqft. of Residence | 1,900 |
| Lot Size | 4791.0000 Sf |
| Listing Area | La Selva Beach |
| Year Built | 1948 |
Property Description
In the heart of LaSelva Beach Village.Easy walk to Private beach,Village store,playground and library.One of only two homes currently for sale in the Village.
Additional Information
| Garage & Parking | Attached,1 Car Garage |
|---|---|
| Pool | No Pool, , |
| Foundation | Concrete Perimeter |
| Informal Dining Area | Eat in Kitchen |
| Formal Dining Area | No Formal Dining Area |
| Family Room | Separate Family Room, Dining Area in Family Room |
| Other Areas | Laundry Area - Garage |
| Fireplace | In Family Room, Wood Burning Fireplace |
| Amenities | Gas Hookup in Kitchen |
| Heating | Central Forced Air Heat |
| Cooling | No Cooling |
| Listing Assets Included | 1 Dishwasher, Cooktop Range |
| Water | City/Public Water |
| Sewer | Septic |
Mortgage Calculator
Listing courtesy of Advantage Properties.

This listing courtesy of Judith Casserd from Advantage Properties. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
