1005 Moon Valley Ranch Rd
| List Price | $1,775,000 |
|---|---|
| MLS# | 80952030 |
| Property Type | Detached Single Family |
| Levels | Bi/Split Level |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Sqft. of Residence | 4,850 |
| Lot Size | 355449.0000 Sf |
| Listing Area | Aptos |
| Year Built | 1997 |
Property Description
Oceanview Custom Estate Property on 8 acre Sunny South Facing Knolltop. Bayviews to Monrerey Pennisula, Valley & Mountains. Bayviews from all major rooms. 4 acre meadow with adjacent horse trails. Minutes to Seascape Beach. Formal Dining, Living & Family Rooms with vaulted ceilings & skylights. 3 FP's. Great separation of living spaces. Full PG&E and underground utilities. Fabulous private road.
Additional Information
| View | Bay View, View of Mountains, Ocean View, Valley View, View of City Lights |
|---|---|
| Garage & Parking | Attached,3 or More Car Garage |
| Pool | No Pool, , |
| Style | French |
| Foundation | Concrete Perimeter, Foundation Pillars |
| Yard & Grounds | Horse(s) Permitted, Other Livestock Permitted, Patio, Sprinklers - Front, Sprinklers - Rear, Automatic Sprinkler(s), Barbecue Area, Deck |
| Informal Dining Area | Breakfast Room, Breakfast Bar |
| Formal Dining Area | Separate Dining Room |
| Family Room | Separate Family Room, Family Room Kitchen |
| Other Areas | Formal Entry, Laundry Area - Inside, Pantry, Partial Basement, Extra Storage |
| Fireplace | In Family Room, In Living Room, In Other Location, Fireplace Insert, Gas Starter in Fireplace |
| Floor Coverings | Area Carpeting, Slate, Tile, Wall to Wall Carpeting, Hardwood, Marble |
| Amenities | 220 Volts in Kitchen, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings,220 Volts in Laundry Area, Satellite Dish, Skylight(s), Vaulted/Cathedral Ceiling, Wet Bar, Bay Windows, Built-in Vacuum, Cable TV Available, Ceiling Fan(s) |
| Heating | More than One Heating Zone, Central Forced Air Heat, Gas Heat |
| Cooling | Central Air Conditioning |
| Listing Assets Included | 1 Dishwasher, Cooktop Range, Disposal,1 Refrigerator, Microwave Oven, Security Alarm System-Leased, Self Cleaning Oven, Trash Compactor, Water Softener-Rented, Built-In Oven |
| Water | Shared Well |
| Sewer | Septic |
Mortgage Calculator
Listing courtesy of David Lyng & Associates.

This listing courtesy of Thomas Tomaselli from David Lyng & Associates. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
