0 Beach DR
| List Price | $575,000 |
|---|---|
| MLS# | 80950863 |
| Zoning | Res |
| Lot Size | 5227.0000 Sf |
| Property Type | Single Family Residential Land |
| Neighborhood | Rio Del Mar/Seascape |
Property Description
Prime Location. Great Bay View Lot on the Bluff just steps to the beach in Rio del Mar. A private gated community.
Additional Information
| Listing Assets Included | No Included Property |
|---|---|
| Present Use | Vacant |
| Topography/Improvements | Hillside Lot |
| Parcel Access | Cnty Maintained Road Access, Paved Road Access |
| Development Status | No Site Approval, Unimproved Land |
| Existring Structure | No Existing Structures |
| Fence | No Fencing |
| View | Ocean View |
| Lot Descriptoin | Few Trees |
| Water | Water Available at Site |
| Wewer | Sewer Available at Site |
| Gas | Available in Street |
| Utilities Eletric | Electricity Available at Street |
| Other Utilities | Cable TV Available |
Mortgage Calculator
Listing courtesy of Schooner Realty.

This listing courtesy of Harriet Deck from Schooner Realty. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
