1201 Andrew Ln
| List Price | $375,000 |
|---|---|
| MLS# | 80935038 |
| Property Type | Condominium |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sqft. of Residence | 1,200 |
| Lot Size | 871.0000 Sf |
| Year Built | 1995 |
| Total Units | 26-50 Units |
| Additional Listing Info | Short Sale / Lender Appr Req'd |
| Garage & Parking | 2 Car Garage |
Property Description
None
Additional Information
| Association Fee | 376 |
|---|---|
| Association Fee Includes | Water |
| Levels | Low Rise (1-3 Stories) |
| Style | Contemporary |
| Unit Description | 2 Levels |
| View | Neighborhood View |
| Lot Description | Court Lot |
| Unit Location | Ground Level |
| Informal Dining Area | Eat in Kitchen |
| Formal Dining Area | Dining "L" |
| Family Room | Separate Family Room |
| Fireplace | In Living Room, Gas Log Only Fireplace |
| Floor Coverings | Partial Hardwood |
| Amenities | 220 Volts in Kitchen, Gas Hookup in Kitchen, Gas Hookup in Laundry Area,220 Volts in Laundry Area |
| Cooling | Central Air Conditioning |
| Listing Asset Included | 1 Dishwasher,1 Refrigerator |
Mortgage Calculator
Listing courtesy of Aquarius Realty.

This listing courtesy of Frank Yim from Aquarius Realty. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
