0 Olive Springs RD
| List Price | $249,900 |
|---|---|
| MLS# | 80909919 |
| Zoning | R1 |
| Lot Size | 152460.0000 Sf |
| Property Type | Single Family Residential Land |
| Neighborhood | Soquel |
Property Description
Beautiful area of Soquel just past the Quarry wiegh station. Views of mountains and some back to Nisene Marks Park. Build your dream home.
Additional Information
| Listing Assets Included | No Included Property |
|---|---|
| Present Use | Vacant |
| Topography/Improvements | Lot Sloped Up from Street |
| Parcel Access | Private Road-Shared Access |
| Development Status | Final Map Approved, Minor Subdivision (2-4 Parcels) |
| Existring Structure | No Existing Structures |
| Fence | No Fencing |
| View | View of Mountains |
| Water | Water within 500 Feet |
| Wewer | Sewer Not Available |
| Gas | Not Available |
| Utilities Eletric | Electricity Available at Street |
Mortgage Calculator
Listing courtesy of Thunderbird Real Estate.

This listing courtesy of Larry Hattis from Thunderbird Real Estate. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Jeff Manson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright 2010 MLSListings. All rights reserved. This data is updated daily. Last updated July 29, 2010
